Firstly, congratulations go to all those who took part in this year's awards. This award is designed to highlight those horse and rider combinations who really have tried their hand at almost anything during the year, and we hope had a great time doing so. Points are awarded throughout the year for everything from single training sessions to competing in Area competitions, so no matter your level or how you enjoy your horse, if you venture out during the year together, you can probably pick up a point or two in doing so. And don't forget, points are awarded for attending camps as well!
| Michelle Scammell | Look at me now | 5240 |
| Anna Urda | Beau | 4880 |
| Jo Ricketts | Rupert | 4805 |
| Meg Shipway | Arizona Mist | 4570 |
| Georgia Howell | Alex | 3880 |
| Meg Shipway | Bagshot Tom | 3630 |
| Mandy Taylor | Mornington Crescent | 3390 |
| Lucy Harris | Buchu | 3370 |
| Kate Hulbert | Ziggy | 3350 |
| Julie Ransome | Master Spice | 3340 |
| Lynne Bornemisza | Berry | 3030 |
| Angela Dobbins | Xiana | 2830 |
| Bev Hoddinott | Hudson | 2805 |
| Jen Watkins | Pedro | 2750 |
| Louise Hill | Ellie | 2530 |
| Millie Andrews | Lucky | 2260 |
| Christine Wickins | Centyfield Cutmill | 2235 |
| Libby George | Charlie | 2230 |
| Lindsay Copperman | Fisc | 2200 |
| Janet Border | Maria | 2000 |
| Christine Wickins | Saker B | 1780 |
| Ruby Webber | Solo | 1730 |
| Amber Ransome | 1650 | |
| Mandy Taylor | Just William | 1600 |
| Julia Betteridge | Barnabys Best | 1590 |
| Janet Border | Quinta | 1500 |
| Rachel Yeomans | Maria | 1500 |
| Ruby Webber | Otter | 1250 |
| Rosie Marlow | Tazmanien Devil | 1140 |
| Zoe Bornemisza | Storm | 1090 |
| Millie Shergold | Merlin | 1075 |
| Millie Shergold | Stefan | 1030 |
| Rachel Yeomans | Monty | 1000 |
| Karen Ness | Geli | 1000 |
| Angela Dobbins | Xia | 925 |
| Tracey George | Charlie | 910 |
| Ruth Press | Fu Fighter | 890 |
| Holly Press | SmokingInferno | 890 |



