Competitions
You may require a PDF reader to view some of our schedules. If you do not have this free software on your computer you can download it by clicking this link
Upcoming Competitions:
| Date | Event | Organiser | Venue | Schedule | Times /Results |
| 29th August 2010 | The Bath Horse Show | Kate H / Kate R | Bushey Norwood | Schedule | |
| 4th Sept 2010 | TREC | Lynne | Bushey Norwood | Schedule | |
| 19th Sept 2010 | ODE | Bushey Norwood | Schedule | ||
| ODE Extra Class Added - Class A - height of fences for SJ and XC approx 1'9". Competitors may be led. Dressage test will be (British Dressage) Intro A 2008 which is a walk and trot test. | |||||
| 26th Sept 2010 | Hunter Trial Series | Rach | Bushey Norwood | Schedule | |
| 24th Oct 2010 | Hunter Trial Series | Rach | Bushey Norwood | Schedule | |
Previous Competitions:
| Date | Event | Organiser | Venue | Schedule | Times / Results |
| 9th May 2010 | 2 Phase | Kim | Bushey Norwood | Results | |
| 25th April 2010 | Hunter Trial Series | Rach / Sarah / Em | Bushey Norwood | Results | |
| 11th April 2010 | Show Jumping Event & Clear Round XC |
Chantelle / Jen | Bushey Norwood | Results | |
| 28th February 2010 | Winter Dressage Series Championship | Lindy | Leyland Court | Results |